Claddings
Available in stock patterns, or machined to customer’s own profile. Designed to provide any interior project with the warmth of natural wood, or use preservative-treated for an external building or garden project.
PTGV or PMV
| Nominal Thickness (mm) | Nominal Width (mm) | ||
| 100 | 125 | 150 | |
| 13 | X | ||
| 16 | X | X | |
| 19 | X | X | X |
| 25 | X | X | |
Beaded PMW
| Nominal Thickness (mm) | Nominal Width (mm) | ||
| 100 | 125 | 150 | |
| 13 | X | ||
| 19 | X | ||
Shiplap
| Nominal Thickness (mm) | Nominal Width (mm) | |||
| Profile | 100 | 125 | 150 | |
| 16 | Rebated | X | ||
| 16 | T&G | X | ||
| 19 | Rebated | X | X | |
| 22 | Loglap | X | ||
| 25 | Rebated | X | ||
X Treated UC3u Cladding available ex stock.
Contact Us