Construction Timber
Construction timber
Setra offers a range of construction timber in various strength classes.
Click on the camera icons below to see product images for each quality.
USA No2 Premium, No2, Standard Premium and Industrial NGS
Setra Hasselfors is certified to US market through TPI (Timber Products Inspection, Inc.) and is a qualified mill (TP# SW27) in ALSC Lumber Program. Premium quality is with very limited wane and Industrial NGS is a quality for industrial use without a grade stamp.
Actual size | Lengths | ||||||
---|---|---|---|---|---|---|---|
spruce |
38x89 | X | X | X | X | X |
16' (4,877) |
spruce |
38x140 | X | X | X | X |
16' (4,877) |
|
euro |
38x89 | X | X | X | X | X |
16' (4,877) |
euro |
38x140 | X | X | X | X |
16' (4,877) |
Australia MGP10 and MGP12
Setra Hasselfors commissioned Swedish Research Institute of Sweden to perform initial testing of stress grades according to the standard AS/NZS 1748.1:2011 and AS/NZS 1748.2:2011.
As a prerequisite for the certification, tests and characterization of structural timber according to AS/NZS 4063 have been made with approved properties. Results from the tests are presented in report P107211B.
Verification Method A; AS/NZS 4490 continuous monitoring (Appendix C) is applied.
Graded timber is clearly marked with the approved grade according to AS/NZS 1748.1
Actual size | MGP12 | MGP10 | B-grade | Lengths | |
---|---|---|---|---|---|
WW | 35x70 | X | X | X | 2,4-5,4 |
WW | 35x90 | X | X | X | 2,4-5,4 |
WW | 45x70 | X | X | X | 2,4-5,4 |
WW | 45x90 | X | X | X | 2,4-5,4 |
Machine Strength Graded Structural Timber
Machine strength graded structural timber which fulfils the requirements according to EN 14081-1:2005+A1:2011. The notified body RISE (0402) has performed the initial inspection and performs continuous surveillance. Setra Hasselfors is certified up to C40, including TR26 (EN 14081-4) and T15/T22 (EN 338:2016)
UKCA certification is ongoing and will be completed during 2022.
Actual size | C24 | C16 | B-grade | Lengths | |
---|---|---|---|---|---|
WW | 38x63 | X | X | X | 1,8-5,4 |
WW | 38x89 | X | X | X | 1,8-5,4 |
WW | 38x120 | X | X | 1,8-5,4 | |
WW | 38x140 | X | X | X | 1,8-5,4 |
WW | 38x184 | X | X | 1,8-5,4 | |
WW | 38x235 | X | X | 1,8-5,4 |
Nominal size | Actual size | Lengths | |||
---|---|---|---|---|---|
WW | 36x75 | 35x72 | X | X | 1,8-5,4 |
WW | 36x87 | 35x84 | X | X | 1,8-5,4 |
WW | 36x100 | 35x97 | X | X | 1,8-5,4 |
WW | 36x125 | 35x122 | X | X | 1,8-5,4 |
WW | 36x150 | 35x147 | X | X | 1,8-5,4 |
WW | 36x175 | 35x172 | X | X | 1,8-5,4 |
WW | 47x75 | 46,5x72 | X | X | 1,8-5,4 |
WW | 47x100 | 46,5x97 | X | X | 1,8-5,4 |
WW | 47x125 | 46,5x122 | X | X | 1,8-5,4 |
WW | 47x150 | 46,5x147 | X | X | 1,8-5,4 |
WW | 47x175 | 46,5x172 | X | X | 1,8-5,4 |
WW | 47x200 | 46,5x197 | X | X | 1,8-5,4 |
WW | 47x225 | 46,5x222 | X | X | 1,8-5,4 |
Nominal size | Actual size | Lengths | |||
---|---|---|---|---|---|
WW | 47x75 | 45x70 | X | X | 1,8-5,4 |
WW | 47x100 | 45x95 | X | X | 1,8-5,4 |
WW | 47x125 | 45x120 | X | X | 1,8-5,4 |
WW | 47x150 | 45x145 | X | X | 1,8-5,4 |
WW | 47x175 | 45x170 | X | X | 1,8-5,4 |
WW | 47x200 | 45x195 | X | X | 1,8-5,4 |
WW | 47x225 | 45x220 | X | X | 1,8-5,4 |
Nominal size |
Actual size |
C30 |
Lengths | |||
---|---|---|---|---|---|---|
WW | 50x100 | 48x98 | X | X | X | 1,8-5,4 |
WW | 50x150 | 48x148 | X | X | X | 1,8-5,4 |
WW | 50x200 | 48x198 | X | X | X | 1,8-5,4 |